<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mario&#039;s Entangled Bank</title>
	<atom:link href="http://pineda-krch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pineda-krch.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Special section in Science on reproducible research by Steph</title>
		<link>http://pineda-krch.com/2011/12/16/special-section-in-science-on-reproducible-research/#comment-3139</link>
		<dc:creator><![CDATA[Steph]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1730#comment-3139</guid>
		<description><![CDATA[And another &quot;big fish&quot; broaches the subject: http://www.nature.com/nature/journal/v482/n7386/full/nature10836.html?WT.ec_id=NATURE-20120223]]></description>
		<content:encoded><![CDATA[<p>And another &#8220;big fish&#8221; broaches the subject: <a href="http://www.nature.com/nature/journal/v482/n7386/full/nature10836.html?WT.ec_id=NATURE-20120223" rel="nofollow">http://www.nature.com/nature/journal/v482/n7386/full/nature10836.html?WT.ec_id=NATURE-20120223</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting an Open Notebook Science project by shabbychef</title>
		<link>http://pineda-krch.com/2008/10/31/starting-an-open-notebook-science-project/#comment-3138</link>
		<dc:creator><![CDATA[shabbychef]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://pinedakrch.wordpress.com/?p=474#comment-3138</guid>
		<description><![CDATA[I maintain a trac wiki at my job, and have found that the MathJax plugin ( http://trac-hacks.org/wiki/TracMathJaxPlugin ) is much better than the image-based LatexFormulaMacro plugin. It looks better, scales better, and doesn&#039;t leave all these image files laying around. YMMV.]]></description>
		<content:encoded><![CDATA[<p>I maintain a trac wiki at my job, and have found that the MathJax plugin ( <a href="http://trac-hacks.org/wiki/TracMathJaxPlugin" rel="nofollow">http://trac-hacks.org/wiki/TracMathJaxPlugin</a> ) is much better than the image-based LatexFormulaMacro plugin. It looks better, scales better, and doesn&#8217;t leave all these image files laying around. YMMV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joy of R: A Feline Guide by iray</title>
		<link>http://pineda-krch.com/2011/11/05/the-joy-of-r-a-feline-guide/#comment-3137</link>
		<dc:creator><![CDATA[iray]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1673#comment-3137</guid>
		<description><![CDATA[Hi there, are you using word for your sweaving parties here ???
More seriously, do you have a post here on your toolset on a Mac ?]]></description>
		<content:encoded><![CDATA[<p>Hi there, are you using word for your sweaving parties here ???<br />
More seriously, do you have a post here on your toolset on a Mac ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by Yihui</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3092</link>
		<dc:creator><![CDATA[Yihui]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3092</guid>
		<description><![CDATA[I wrote almost everything in Sweave, which motivated my re-invention of the wheel -- the knitr package (http://yihui.github.com/knitr/). Now my answer to your question is definitely yes, since it takes me 10 seconds to set up a document with LyX and knitr from scratch (see this short video http://vimeo.com/32948939), so why not?

I think a broader question is how our journals in this age should change towards a reproducible manner. Traditional papers are published in a &quot;fixed&quot; manner -- once submitted, they are &quot;dead&quot;. I believe at least electronic journals like JSS may try to provide an environment like CRAN to rebuild papers periodically from source; original authors should be notified in case of errors. Why software packages must be re-built and re-checked periodically but scientific papers should not?]]></description>
		<content:encoded><![CDATA[<p>I wrote almost everything in Sweave, which motivated my re-invention of the wheel &#8212; the knitr package (<a href="http://yihui.github.com/knitr/" rel="nofollow">http://yihui.github.com/knitr/</a>). Now my answer to your question is definitely yes, since it takes me 10 seconds to set up a document with LyX and knitr from scratch (see this short video <a href="http://vimeo.com/32948939" rel="nofollow">http://vimeo.com/32948939</a>), so why not?</p>
<p>I think a broader question is how our journals in this age should change towards a reproducible manner. Traditional papers are published in a &#8220;fixed&#8221; manner &#8212; once submitted, they are &#8220;dead&#8221;. I believe at least electronic journals like JSS may try to provide an environment like CRAN to rebuild papers periodically from source; original authors should be notified in case of errors. Why software packages must be re-built and re-checked periodically but scientific papers should not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by Reinhold Kliegl</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3083</link>
		<dc:creator><![CDATA[Reinhold Kliegl]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3083</guid>
		<description><![CDATA[The complications discussed in this blog are some of the reasons why we decided to develop the Potsdam Mind Research Repository (http://read.psych.uni-potsdam.de/pmr2/ ; see also &quot;About&quot;). All the journals in our field (experimental psychology) have some form of open access policy (usually green way). This gives us the option to publish preprint, postprint, or pdf and associate data and analyses scripts with each peer-reviewed publication (&quot;paper package&quot;). We also are ready to include &quot;paper packages&quot; from other labs working on related topics. We think that such small communities are more likely to engage exchange and re-analyses of published data than large all-purpose archives.]]></description>
		<content:encoded><![CDATA[<p>The complications discussed in this blog are some of the reasons why we decided to develop the Potsdam Mind Research Repository (<a href="http://read.psych.uni-potsdam.de/pmr2/" rel="nofollow">http://read.psych.uni-potsdam.de/pmr2/</a> ; see also &#8220;About&#8221;). All the journals in our field (experimental psychology) have some form of open access policy (usually green way). This gives us the option to publish preprint, postprint, or pdf and associate data and analyses scripts with each peer-reviewed publication (&#8220;paper package&#8221;). We also are ready to include &#8220;paper packages&#8221; from other labs working on related topics. We think that such small communities are more likely to engage exchange and re-analyses of published data than large all-purpose archives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by Ben Bolker</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3080</link>
		<dc:creator><![CDATA[Ben Bolker]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 01:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3080</guid>
		<description><![CDATA[Oops.  How about http://www.math.mcmaster.ca/bolker/misc/bolker_jrsi.tgz ?  (I know that defeats the purpose; if I get to it I&#039;ll try to nag the JRSI editorial office.)]]></description>
		<content:encoded><![CDATA[<p>Oops.  How about <a href="http://www.math.mcmaster.ca/bolker/misc/bolker_jrsi.tgz" rel="nofollow">http://www.math.mcmaster.ca/bolker/misc/bolker_jrsi.tgz</a> ?  (I know that defeats the purpose; if I get to it I&#8217;ll try to nag the JRSI editorial office.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by Jaime Ashander (@jaimedash)</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3079</link>
		<dc:creator><![CDATA[Jaime Ashander (@jaimedash)]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3079</guid>
		<description><![CDATA[I think Ben Bolker&#039;s being too modest. If the files posted on his website don&#039;t mislead, he&#039;s published a swoven _book_ as well.

One addition, the paper Ben links too looks like a good read by itself, but I wanted to have a look at the sweave file. There is a &quot;data supplement&quot;, but strangely enough it appears as just the text &quot;R code and data files&quot; (http://rsif.royalsocietypublishing.org/content/early/2009/10/27/rsif.2009.0384/suppl/DC1)]]></description>
		<content:encoded><![CDATA[<p>I think Ben Bolker&#8217;s being too modest. If the files posted on his website don&#8217;t mislead, he&#8217;s published a swoven _book_ as well.</p>
<p>One addition, the paper Ben links too looks like a good read by itself, but I wanted to have a look at the sweave file. There is a &#8220;data supplement&#8221;, but strangely enough it appears as just the text &#8220;R code and data files&#8221; (<a href="http://rsif.royalsocietypublishing.org/content/early/2009/10/27/rsif.2009.0384/suppl/DC1" rel="nofollow">http://rsif.royalsocietypublishing.org/content/early/2009/10/27/rsif.2009.0384/suppl/DC1</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by Achim Zeileis</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3078</link>
		<dc:creator><![CDATA[Achim Zeileis]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3078</guid>
		<description><![CDATA[For the Journal of Statistical Software (http://www.jstatsoft.org/) we do encourage usage of Sweave but do not actually use it directly in the production. For the accepted papers we require submission of .tex and graphics (plus .bib) and a .R file with replication code - and all of that can be conveniently produced from the .Rnw. If authors want to share the original .Rnw as well, we encourage to include it as a vignette in their package. Thus, on a more conceptual level: We publish a static snapshot (that was reviewed) of the dynamic Sweave document.

The reason is that compiling and maintaining the dynamic documents would currently still take more resources than we have. We retain a lot of the reproducibility but lose some &quot;literate&quot; aspects.

Personally, I use the same strategy of submitting static snapshots of Sweave documents for almost all of my papers. If the targeted journal has facilities for sharing replication material already in the reviewing stage, I include code in my submissions. Otherwise I often try to include it in one of my CRAN packages if appropriate. Probably also not the ideal solution but still better than what is available for many &quot;standard&quot; papers.]]></description>
		<content:encoded><![CDATA[<p>For the Journal of Statistical Software (<a href="http://www.jstatsoft.org/" rel="nofollow">http://www.jstatsoft.org/</a>) we do encourage usage of Sweave but do not actually use it directly in the production. For the accepted papers we require submission of .tex and graphics (plus .bib) and a .R file with replication code &#8211; and all of that can be conveniently produced from the .Rnw. If authors want to share the original .Rnw as well, we encourage to include it as a vignette in their package. Thus, on a more conceptual level: We publish a static snapshot (that was reviewed) of the dynamic Sweave document.</p>
<p>The reason is that compiling and maintaining the dynamic documents would currently still take more resources than we have. We retain a lot of the reproducibility but lose some &#8220;literate&#8221; aspects.</p>
<p>Personally, I use the same strategy of submitting static snapshots of Sweave documents for almost all of my papers. If the targeted journal has facilities for sharing replication material already in the reviewing stage, I include code in my submissions. Otherwise I often try to include it in one of my CRAN packages if appropriate. Probably also not the ideal solution but still better than what is available for many &#8220;standard&#8221; papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by jrminter</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3077</link>
		<dc:creator><![CDATA[jrminter]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3077</guid>
		<description><![CDATA[I&#039;d like to hear what you decide. I have been using LaTeX, R, and Sweave for my work in microscopy, image processing and analysis for about a year now. I have used Sweave for a few documents. However, for my work, the data processing can take a while and I don&#039;t want to re-do the data analysis each time I edit the report. Haven&#039;t yet tried CacheSweave.  I tend to use either shell scripts or batch files (I use Linux, MacOSX, and Windows.) I may go to makefiles. But basically, I have a series of scripts to do the analysis and can run as many as I need if things change. I like the idea of a &quot;one script that rules them all&quot; approach that I can use to generate the final document from the get-go as the last step. I also use git and maintain all this with version control.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to hear what you decide. I have been using LaTeX, R, and Sweave for my work in microscopy, image processing and analysis for about a year now. I have used Sweave for a few documents. However, for my work, the data processing can take a while and I don&#8217;t want to re-do the data analysis each time I edit the report. Haven&#8217;t yet tried CacheSweave.  I tend to use either shell scripts or batch files (I use Linux, MacOSX, and Windows.) I may go to makefiles. But basically, I have a series of scripts to do the analysis and can run as many as I need if things change. I like the idea of a &#8220;one script that rules them all&#8221; approach that I can use to generate the final document from the get-go as the last step. I also use git and maintain all this with version control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by Ben Bolker</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3076</link>
		<dc:creator><![CDATA[Ben Bolker]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3076</guid>
		<description><![CDATA[(oops, sorry, bib details got swallowed: Bolker et al 2010, http://rsif.royalsocietypublishing.org/content/7/46/811.short )]]></description>
		<content:encoded><![CDATA[<p>(oops, sorry, bib details got swallowed: Bolker et al 2010, <a href="http://rsif.royalsocietypublishing.org/content/7/46/811.short" rel="nofollow">http://rsif.royalsocietypublishing.org/content/7/46/811.short</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by Ben Bolker</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3075</link>
		<dc:creator><![CDATA[Ben Bolker]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3075</guid>
		<description><![CDATA[I have published one Swoven paper: Bolker, B. M., doi:10.1098/rsif.2009.0384. . I don&#039;t remember any details (after trying at PNAS, this was published in J Roy Soc Interface).  All my other recent papers have been done in collaboration with non-Sweavers (a bigger obstacle than the editorial offices of journals, I would say).  This is likely to be particularly simple because you are probably not going to leave exposed (echo=TRUE) code chunks in your manuscript, and everything else gets converted to &quot;vanilla&quot; LaTeX in the Sweaving process ...]]></description>
		<content:encoded><![CDATA[<p>I have published one Swoven paper: Bolker, B. M., doi:10.1098/rsif.2009.0384. . I don&#8217;t remember any details (after trying at PNAS, this was published in J Roy Soc Interface).  All my other recent papers have been done in collaboration with non-Sweavers (a bigger obstacle than the editorial offices of journals, I would say).  This is likely to be particularly simple because you are probably not going to leave exposed (echo=TRUE) code chunks in your manuscript, and everything else gets converted to &#8220;vanilla&#8221; LaTeX in the Sweaving process &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Sweave, or not to Sweave, that is the question by Tal Galili</title>
		<link>http://pineda-krch.com/2011/12/16/to-sweave-or-not-to-sweave-that-is-the-question/#comment-3074</link>
		<dc:creator><![CDATA[Tal Galili]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 20:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1718#comment-3074</guid>
		<description><![CDATA[Good piece - 
I hope to read a followup on the ramifications of your Sweaving your next paper :)]]></description>
		<content:encoded><![CDATA[<p>Good piece &#8211;<br />
I hope to read a followup on the ramifications of your Sweaving your next paper <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycles in finite populations: A reproducible seminar in three acts by To Sweave, or not to Sweave, that is the question &#124; Mario&#039;s Entangled Bank</title>
		<link>http://pineda-krch.com/2011/11/01/cycles-in-finite-populations-a-reproducible-seminar-in-three-acts/#comment-3073</link>
		<dc:creator><![CDATA[To Sweave, or not to Sweave, that is the question &#124; Mario&#039;s Entangled Bank]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1650#comment-3073</guid>
		<description><![CDATA[[...] am about to start writing up the manuscript of my recent biomath seminar (Act 3). While the slides for the talk were put together using Sweave to illustrate how the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am about to start writing up the manuscript of my recent biomath seminar (Act 3). While the slides for the talk were put together using Sweave to illustrate how the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Origin of Species with a homage to Morse Peckham by Leo Dauagherty</title>
		<link>http://pineda-krch.com/2011/11/24/happy-birthday-origin-of-species-with-a-homage-to-morse-peckham/#comment-3061</link>
		<dc:creator><![CDATA[Leo Dauagherty]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 10:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1691#comment-3061</guid>
		<description><![CDATA[p.s.:  Typo alert:  My name is Leo Daugherty]]></description>
		<content:encoded><![CDATA[<p>p.s.:  Typo alert:  My name is Leo Daugherty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Origin of Species with a homage to Morse Peckham by Leo Dauagherty</title>
		<link>http://pineda-krch.com/2011/11/24/happy-birthday-origin-of-species-with-a-homage-to-morse-peckham/#comment-3060</link>
		<dc:creator><![CDATA[Leo Dauagherty]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 10:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1691#comment-3060</guid>
		<description><![CDATA[Hi, Mario!  Many thanks for this.  Morse Peckham was my friend and mentor, and I am as much in the dark as you are about why his VARIORUM ORIGIN isn&#039;t better known.  I&#039;m also puzzled that HE isn&#039;t better known as the writer, social theorist, and all-around brilliant man who produced twenty or more amazing, witty books.]]></description>
		<content:encoded><![CDATA[<p>Hi, Mario!  Many thanks for this.  Morse Peckham was my friend and mentor, and I am as much in the dark as you are about why his VARIORUM ORIGIN isn&#8217;t better known.  I&#8217;m also puzzled that HE isn&#8217;t better known as the writer, social theorist, and all-around brilliant man who produced twenty or more amazing, witty books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 things that suck about Sweave by Yihui</title>
		<link>http://pineda-krch.com/2010/12/01/top-10-things-that-suck-about-sweave/#comment-3045</link>
		<dc:creator><![CDATA[Yihui]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 04:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1132#comment-3045</guid>
		<description><![CDATA[It is time to take a look at the knitr package now: http://yihui.github.com/knitr/ (AFAICS, it can solve the all the issues you mentioned except the first two)]]></description>
		<content:encoded><![CDATA[<p>It is time to take a look at the knitr package now: <a href="http://yihui.github.com/knitr/" rel="nofollow">http://yihui.github.com/knitr/</a> (AFAICS, it can solve the all the issues you mentioned except the first two)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Origin of Species with a homage to Morse Peckham by Anniece Ross</title>
		<link>http://pineda-krch.com/2011/11/24/happy-birthday-origin-of-species-with-a-homage-to-morse-peckham/#comment-3033</link>
		<dc:creator><![CDATA[Anniece Ross]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 09:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1691#comment-3033</guid>
		<description><![CDATA[Mario: delighted by your recognition of the Peckham Variorium. It shows how Darwin, interacting with colleagues, evolved his ideas: looking at possibilities for change and selecting what to include in the next edition. Mivart could be especially interesting for you. Darwin changed his text RE Mivart in response to the explanation by Chauncey Wright, mathematician, astronomer, computer, and philosopher of science that what Mivart meant by species was not at all what Darwin meant by species. Mivart meant by species fixed; Darwin&#039;s intent was exactly to show species are not fixed. As a mathematician, Chauncey Wright looked at natural selection as a statistical phenomenon and made this analysis clear enough to young scientists at Harvard that Charles Sanders Peirce could say Darwin applied to populations of organisms the method of Brownian motion. Part of my celebration of 150th was to give each member of my family the Peckham Variorum. Fascinating work you are doing. Thanks for sharing. atr BTW Chauncey Wright also analyzed the competition of ideas and gave in his essay on Arrangement of Leaves an illustration and defense of hypothesis as one step in the method of science.]]></description>
		<content:encoded><![CDATA[<p>Mario: delighted by your recognition of the Peckham Variorium. It shows how Darwin, interacting with colleagues, evolved his ideas: looking at possibilities for change and selecting what to include in the next edition. Mivart could be especially interesting for you. Darwin changed his text RE Mivart in response to the explanation by Chauncey Wright, mathematician, astronomer, computer, and philosopher of science that what Mivart meant by species was not at all what Darwin meant by species. Mivart meant by species fixed; Darwin&#8217;s intent was exactly to show species are not fixed. As a mathematician, Chauncey Wright looked at natural selection as a statistical phenomenon and made this analysis clear enough to young scientists at Harvard that Charles Sanders Peirce could say Darwin applied to populations of organisms the method of Brownian motion. Part of my celebration of 150th was to give each member of my family the Peckham Variorum. Fascinating work you are doing. Thanks for sharing. atr BTW Chauncey Wright also analyzed the competition of ideas and gave in his essay on Arrangement of Leaves an illustration and defense of hypothesis as one step in the method of science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1000 review: Open science is a research accelerator by Jayant</title>
		<link>http://pineda-krch.com/2011/11/14/f1000-review-open-science-is-a-research-accelerator/#comment-3031</link>
		<dc:creator><![CDATA[Jayant]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1685#comment-3031</guid>
		<description><![CDATA[Rightly commented in this blog that enough eyeballs would make all scientific problems shallow. After all the validity of a scientific argument/interpretation is a certain type of consensus which get developed among the fore thinkers at particular and the general mind in general.]]></description>
		<content:encoded><![CDATA[<p>Rightly commented in this blog that enough eyeballs would make all scientific problems shallow. After all the validity of a scientific argument/interpretation is a certain type of consensus which get developed among the fore thinkers at particular and the general mind in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Origin of Species with a homage to Morse Peckham by Pablo Almaraz</title>
		<link>http://pineda-krch.com/2011/11/24/happy-birthday-origin-of-species-with-a-homage-to-morse-peckham/#comment-3022</link>
		<dc:creator><![CDATA[Pablo Almaraz]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 20:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1691#comment-3022</guid>
		<description><![CDATA[Thanks Mario for this!!
I did not even know about the OOS Variorum edition from Peckham, so I&#039;ve just bought one!! Great post! 
Viva Darwin (and Peckham)!!]]></description>
		<content:encoded><![CDATA[<p>Thanks Mario for this!!<br />
I did not even know about the OOS Variorum edition from Peckham, so I&#8217;ve just bought one!! Great post!<br />
Viva Darwin (and Peckham)!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turbo charged Open Science: this sort of thing is my bag, baby by F1000 review: Open science is a research accelerator &#124; Mario&#039;s Entangled Bank</title>
		<link>http://pineda-krch.com/2011/09/23/turbo-charged-open-science-this-sort-of-thing-is-my-bag-baby/#comment-2998</link>
		<dc:creator><![CDATA[F1000 review: Open science is a research accelerator &#124; Mario&#039;s Entangled Bank]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 21:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1537#comment-2998</guid>
		<description><![CDATA[[...] promised previously, today the following post-publication evaluation of Open Science is a research [...]]]></description>
		<content:encoded><![CDATA[<p>[...] promised previously, today the following post-publication evaluation of Open Science is a research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joy of R: A Feline Guide by Tal Galili</title>
		<link>http://pineda-krch.com/2011/11/05/the-joy-of-r-a-feline-guide/#comment-2977</link>
		<dc:creator><![CDATA[Tal Galili]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1673#comment-2977</guid>
		<description><![CDATA[:)

Well you know, cats like to gRRRR  :)
(ok, ok - I&#039;m stopping!)]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well you know, cats like to gRRRR  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
(ok, ok &#8211; I&#8217;m stopping!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joy of R: A Feline Guide by Mario Pineda-Krch</title>
		<link>http://pineda-krch.com/2011/11/05/the-joy-of-r-a-feline-guide/#comment-2976</link>
		<dc:creator><![CDATA[Mario Pineda-Krch]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1673#comment-2976</guid>
		<description><![CDATA[I seem to be rubbing R-bloggers the wrong way this week. Thanks for letting it stay. The cat approves your decision.

Cheers,
Mario]]></description>
		<content:encoded><![CDATA[<p>I seem to be rubbing R-bloggers the wrong way this week. Thanks for letting it stay. The cat approves your decision.</p>
<p>Cheers,<br />
Mario</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joy of R: A Feline Guide by Tal Galili</title>
		<link>http://pineda-krch.com/2011/11/05/the-joy-of-r-a-feline-guide/#comment-2975</link>
		<dc:creator><![CDATA[Tal Galili]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 08:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://pineda-krch.com/?p=1673#comment-2975</guid>
		<description><![CDATA[I would have erased this post from R-bloggers.  But I just.... ca_&#039;t :D

Cheers,
Tal]]></description>
		<content:encoded><![CDATA[<p>I would have erased this post from R-bloggers.  But I just&#8230;. ca_&#8217;t <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Cheers,<br />
Tal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Causal basis of the ice cream-shark correlation fallacy by Cause à effet cigogne &#124; Desillusions</title>
		<link>http://pineda-krch.com/2008/09/03/causal-basis-of-the-ice-cream-shark-correlation-fallacy/#comment-2972</link>
		<dc:creator><![CDATA[Cause à effet cigogne &#124; Desillusions]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://pinedakrch.wordpress.com/2008/09/03/causal-basis-of-the-ice-cream-shark-correlation-fallacy/#comment-2972</guid>
		<description><![CDATA[[...] Voici l&#8217;un des exemples de justification hasardeuse les plus cités (mais dont Dr Igor n&#8217;a pas retrouvé l&#8217;origine) : bien que l&#8217;on observe une corrélation positive (c&#8217;est-à-dire de même sens) entre augmentation des ventes de crème glacée et hausse du nombre d&#8217;attaques de requins, il est évidemment faux d&#8217;en conclure que vendre plus de glaces provoque plus d&#8217;attaques de requin ! C&#8217;est juste que les deux phénomènes ont la fâcheuse tendance de se produire à une même époque de l&#8217;année (si l&#8217;explication ne vous convainc pas, tant pis, allez donc choisir parmi les explications suivantes). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Voici l&#8217;un des exemples de justification hasardeuse les plus cités (mais dont Dr Igor n&#8217;a pas retrouvé l&#8217;origine) : bien que l&#8217;on observe une corrélation positive (c&#8217;est-à-dire de même sens) entre augmentation des ventes de crème glacée et hausse du nombre d&#8217;attaques de requins, il est évidemment faux d&#8217;en conclure que vendre plus de glaces provoque plus d&#8217;attaques de requin ! C&#8217;est juste que les deux phénomènes ont la fâcheuse tendance de se produire à une même époque de l&#8217;année (si l&#8217;explication ne vous convainc pas, tant pis, allez donc choisir parmi les explications suivantes). [...]</p>
]]></content:encoded>
	</item>
	<item>
